- Home
- Transmission Diagrams
- ATC450
ATC450 Transfer Case schema - repair / rebuild / overhaul parts catalog
Transfer Case application in vehicles: BMW X3; X5; X6*
*For reference purposes only. When choosing spare parts, you can only rely on the OE number of your transfer case (taken from its housing) to identify its model. Otherwise, you risk ordering spare parts for a transfer case of a different revision or even a different model.
ATC450 Transfer Case OE numbers**:
27105A371D7, 27105A371D8, 27105A371D9, 27107605344, 27107605345, 27107609193, 27107609196, 27107609197, 27107610586, 27107610587, 27107610588, 27107619178, 27107619179, 27107619180, 27107619776, 27107627944, 27107627945, 27107629405, 27107629406, 27107629605, 27107629606, 27107635753, 27107635754, 27107636480, 27107636481, 27107636482, 27107639264, 27107639271, 27107639272, 27107643751, 27107643752, 27107643753, 27108697972, 27108697973, 27108697974
**Manufacturers tend to release different revisions with numbers that may be outside this list. You can ask us for assistance if you don't find your number.
Diagram User's Guide:
- Choose the number in the schema to see all the offers containing the selected spare part.
- For some transfer cases, the item can depend on the unit's OE number - please read the info notes.
- To proceed to the spare part's detailed description, click the link with the part's name in the table below.
- If any part you're looking for seems unavailable, please don't hesitate to ask us about it.
Pos | OEM No | Name | Quantity | Info |
1 | 02C2D27326, 27107609202 | O-ring | 1 | Available in: K02 |
2 | Retaining Ring | 1 | ||
3 | 02C2D27145, 27107539262, 473524E000, 673002353 | Radial Sealing | 1 | Available in: K02 |
4 | Retaining Ring | 1 | ||
5 | Ball Bearing | 1 | Available in: K01 | |
6 | Housing Front | 1 | ||
7 | Pin | 1 | ||
8 | Deflector Assembly | 1 | Available in: K32 | |
9 | Shim | 1 | ||
10 | Input Shaft | 1 | ||
11 | Chain | 1 | ||
12 | Needle Bearing | 1 | Available in: K01 | |
13 | Gear Assembly With Drum Clutch | 1 | ||
14 | Thrust Washer | 1 | ||
15 | Shim | 1 | Available in: K38 | |
16 | Adjusting Ring | 1 | ||
17 | Hub | 1 | ||
18 | Spring Disc | 5 | Available in: K11 | |
19 | Friction Plate | 7 | Available in: K11 | |
20 | Steel Plate | 6 | Available in: K11 | |
21 | Plate | 1 | Available in: K11 | |
22 | Piston | 1 | ||
23 | Thrust Washer | 2 | ||
24 | Bearing Cage And Roller | 2 | Available in: K01 | |
25 | Actuator Ring | 1 | Movable Movable lever |
|
26 | Ball | 3 | ||
27 | Actuator Ring Ball Ramp | 1 | Fixed Fixed lever |
|
28 | Ring | 1 | ||
29 | Shim | 1 | Available in: K37 | |
30 | Housing Rear | 1 | ||
31 | Screw | 14 | ||
32 | Deflector Assembly | 1 | Available in: K32 | |
33 | Ball Bearing | 1 | Available in: K01 | |
34 | 27107546667, 673002344, A0159973446 | Radial Sealing | 1 | Available in: K02 |
35 | 27107597688 | Slinger | 1 | |
36 | Flange Rear | 1 | Available in: K05 | |
37 | 27107599326, 6000626079, 673002346 | Seal O-ring | 1 | Available in: K05, K02 |
38 | 27107539525, 331381LA0A, 6000626080, 673002348 | Retaining Ring | 1 | Available in: K05 |
40 | Tube Assembly | 1 | Available in: K32 | |
41 | Ball Bearing | 2 | Available in: K01 | |
43 | Sprocket Output | 1 | ||
45 | Pin | 2 | ||
46 | 05143630AA, A2102760098 | Magnet | 1 | |
48 | Retaining Ring | 1 | ||
49 | 27107539212 | Slinger | 1 | |
52 | 27107539266 | Radial Sealing | 1 | Available in: K02 |
53 | Needle Bearing | 1 | Available in: K01, K12 | |
54 | Shaft Actuator | 1 | Available in: K12 | |
55 | Ball Bearing | 1 | Available in: K01, K12 | |
56 | Retaining Ring | 1 | Available in: K12 | |
57 | Retaining Ring | 1 | Available in: K12 | |
58 | 27107593452 | Radial Seal Ring | 1 | Available in: K02 |
59 | 27107593451, 673002350, 95834150100 | Seal O-ring | 1 | Available in: K02 |
60 | 27607643762, 27605A371F5 | Actuator Motor CAN | 1 | Used in 27107643751, 27107643752, 27108697972, 27108697973 |
60 | 27608643153, 27605A371F4 | Actuator Motor FR | 1 | Used in 27107643753, 27108697974 |
61 | 27107593450, 673002351, 90038507101, 95834150200 | Screw | 2 | |
63 | 02C2D27148, 33117525064, 473904E000, 6000626082, 673002349 | Plug | 2 | Available in: K02 |
70 | Sliding Block | 1 | Available in: K10 | |
71 | Screw | 2 | Available in: K10 | |
K01 | Bearing Kit | 1 | Contains position 05, 12, 24, 33, 41, 53, 55 | |
K02 | Sealing Kit | 1 | Contains position 01, 03, 34, 37, 52, 58, 59, 63 | |
K05 | 27107595650, 27107645468 | Flange Kit Rear | 1 | Contains position 36, 37, 38, K20 |
K10 | Sliding Block Kit | 1 | Contains position 70, 71 | |
K11 | Clutch Kit | 1 | Contains position 18, 19, 20, 21 | |
K12 | Shaft Actuator Kit | 1 | Contains position 53, 54, 55, 56, 57 | |
K20 | 27107546670 | Shim Set | 1 | Contains 13 different Shims with Dimensions from 2.90mm up to 4.10mm Available in: K05 |
K32 | Plastic Parts Kit | 1 | Contains positions: 08, 32, 40 Alternative part name: Oil deflectors set |
|
K37 | Shim Set | 1 | Contains 11 different Shims with Dimensions from 2.60mm up to 3.60mm | |
K38 | Shim Set | 1 | Contains 8 different Shims with Dimensions from 3.30mm up to 4.00mm |
Transfer Cases
-
ATC13 : BMW
-
ATC300 : BMW 3 / 5
-
ATC350 : BMW X1 / 5 / 7
-
ATC35L : BMW 1/2/3/4/5/6/7/X1
-
ATC400 : BMW X3
-
ATC450 : BMW X3 /X5 /X6
-
ATC45L : BMW X3 / X4 / X5 / X6
-
ATC500 : BMW X5
-
ATC700 : BMW X5/X6
-
BW4430 : Audi Q7
-
CB40 (IRD) : Land Rover
-
DCD : Mercedes ML / GL
-
DCS : Mercedes ML / GL / R
-
HAA350+ : VAG
-
HAA450 : VAG
-
Hyundai ATC : Hyundai
-
ITC PLA : Land Rover
-
LX : Chrysler
-
M300+ : VW
-
Macan 95B : Porsche
-
Maserati ATC : Maserati
-
MFA RDM : Mercedes, Infiniti
-
NV125 : BMW X5
-
NV225 : Land Rover
-
NV235 : VAG
-
NV247 : Jeep
-
PL72 ATC : Porsche
-
PL72 T : VAG
-
PQ75+ : VW
-
RDM (312/319) : Fiat
-
SEC : Mercedes S/E/C-class
-
VAA350+ : VAG
-
VG150 : Mercedes
-
VG150 E : Mercedes
-
W61G : Nissan / Infiniti